Interested 2015/2016 UTME candidates who have not been offered admission as published earlier but had PUTME score of 200 and above are invited to apply for our advertised courses as follows:
FACULTY OF AGRICULTURE | Shortfall |
Department of Agric. Economics | 6 |
Department of Agric Extension | 118 |
Department of Animal Science | 28 |
Department of Crop Science | 100 |
Department of Home Science | 6 |
Department of Soil Science | 101 |
FACULTY OF ARTS | Shortfall |
Department of Archeology and Tourism | 08 |
Combined Arts | 68 |
FACULTY OF BIOLOGICAL SCIENCES | Shortfall |
Department of Plant Science and Biotechnology | 80 |
Department of Combined Biological Sciences | 54 |
Department of Microbiology | 14 |
Department of Zoology and Environmental Biology | 72 |
FACULTY OF BUSINESS ADMINISTRATION | Shortfall |
Department of Banking and Finance | 9 |
Department of Marketing | 43 |
FACULTY OF EDUCATION
Department of Adult Education |
Shortfall
23 |
Department of Agric Education
Department of Arts Education |
7
21 |
Department of Science Education | 81 |
Department of VTE (Home Economics) | 12 |
Department of VTE (Industrial Technical) | 17 |
Department of VTE (Computer Education) | 18 |
Department of VTE (Agric Education) | 7 |
Department of Physical and Health Education | 37 |
FACULTY OF ENGINEERING | Shortfall |
Department of Agriculture and Bio-resources | 48 |
Department of Electronic Engineering | 14 |
Department of Mechanical Engineering | 7 |
Department of Metallurgical and Material Engineering | 55 |
FACULTY OF ENVIRONMENTAL STUDIES | Shortfall |
Department of Estate Management | 30 |
Department of Surveying and Geo-informatics | 32 |
Department of Architecture | 16 |
Department of Urban and Regional Planning | 37 |
FACULTY OF HEALTH SCIENCES & TECH | Shortfall |
Medical Laboratory Sciences | 94 |
FACULTY OF PHYSICAL SCIENCES | Shortfall |
Combined Physical Sciences | 78 |
Department of Mathematics | 30 |
Department of Physics/Astronomy | 83 |
Department of Pure/Industrial Chemistry | 9 |
Department of Statistics | 38 |
FACULTY OF SOCIAL SCIENCE | Shortfall |
Combined Social Science | 140 |
Department of Social Work | 25 |
FACULTY OF VETERINARY MEDICINE | 11 |
INSTRUCTIONS TO CANDIDATES APPLYING FOR ADVERTISED COURSES
This information supersedes the earlier one uploaded.
(Signed)
A.I. Okonta, FCAI, FIIA
Registrar
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2024/2025 topics in the JAMB UTME 2024/2025 Syllabus or JAMB UTME 2024/2025 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register