Lead City University school fees schedule for the 2016/2017 academic session.
Authorities of Lead City University (LCU) have released the amount payable as school fees by Diploma and Degree students of the institution for the 2016/2017 academic session.
| 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | |
| FACULTY/DEPARTMENT | Tuition Fee (₦) | Tuition Fee (₦) | Tuition Fee (₦) | Tuition Fee (₦) | Tuition Fee (₦) |
| Social Science 1 | 420,500 | 420,500 | 430,000 | 430,000 | 430,000 |
| Social Science 2 | 250,000 | 250,000 | 250,000 | ||
| Mass Comm. & Media Tech | 450,500 | 450,5000 | 450,000 | 450,000 | 450,000 |
| Applied Science & Info. Tech. 1 | 550,000 | 550,000 | 560,000 | 560,000 | 560,000 |
| Applied Science & Info. Tech. 2 | 250,000 | 250,000 | 250,000 | ||
| Education | 250,500 | 250,500 | 250,000 | 150,000 | 150,000 |
| Education (Sandwich Option) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| OIM | 250,500 | 250,500 | 250,000 | 250,000 | 250,000 |
| Law | 550,500 | 550,500 | 550,000 | 550,000 | 550,000 |
| Community Health | 200,500 | 200,500 | 200,500 | 250,000 | 250,000 |
| Health Information Mgt. | 280,500 | 280,500 | 280,500 | 280,500 | 280,000 |
| Arts | 100,000 | 100,000 | 150,000 | ||
| Access Diploma Programmes | 250,000 | 250,000 | |||
| 2-Year Diploma Programme | 150,000 |
| COMPULSORY PAYMENTS FOR RETURNING STUDENTS ONLY UP TO 2013/2014 YEAR OF ENTRY | |
| Medicals | ₦20,000 |
| Internet | ₦20,000 |
| Biometric ID Card | ₦2,000 |
| Students Association Fees | ₦5,000 |
| Library | ₦20,000 |
| Insurance | ₦10,000 |
| Compulsory Payments. Year of Entry: 2014/2015 – 2015/2016 – 2016/2017 | |
| Medicals | ₦20,000 |
| Internet | ₦20,000 |
Study Pack Fee
| Compulsory for all Students | |
|
Study Material Fee for Information Tech. & Applied Sciences |
25,000 |
| Study Material Fee for Social Sciences & Entrepreneurial Studies |
20,000 |
| Study Material Fee for Faculty of Education | 20,000 |
| Regular Students’ Teaching Practice Exercise for Faculty of Education | 20,000 |
*IT Empowerment International Certification by New Horizon (Compulsory for all 300 and 400 level students) – ₦ 25,000
*Feeding (COMPULSORY) – ₦120,000
* Internet and Medical payments are compulsory for all students.
*TRCN Fee of ₦15,000 is compulsory for all final year Educational Management students.
Hostel Acommodation (Optional)
| Type | Fee (₦) |
| 2-Bedded Room | 100,500 |
| Single Room | 150,500 |
| Executive Single Room | 300,000 |
| Executive Double-Bedded Room | 150,000 |
All Stipulated Fees are payable to any of the following Banks:
NOTE:
All payments to the University are not refundable and not transferable, please note that;
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register