https://www.high-endrolex.com/25
https://www.high-endrolex.com/25
The management of Tai Solarin University of Education (TASUED) has released the 1st semester examination time-table for 2016/2017 academic session.
Details are contained on the table below;
DATE/DAYS | 9 – 12 | 12 – 3 | 3 – 6 |
TUE 03/01/2017 | MATH 313 - CEPEP | ||
WED 04/01/2017 | LIS 314 - UNB GEM 314 – BK E ECO 314 – OGD POL 314 - BK E YOR 314 - AUD HDS 314 - LT ISS 317 – BK A CRS 317 – BK A HKE 317 – CEPEP HED 317 – CEPEP | ||
THUR 05/01/2017 | CED 314 – LT GCP 314/ 316 – UNB EDM 314 – ETF 06 | ENG 318 – LT HDS 318 – UNB ISS 319 – BK C CRS 319 – BK A ECO 319 - OGD HKE 318 – CEPEP HED 318 – CEPEP POLS 318 – AUD | |
FRI 06/01/2017 | ACE 311 - AUD PPS 311 - PPH CSC 311 - SBK PHY 311 - SBK GEM 317 – BK E ISS 312 – BK A CRS 312 – BK A ICH 312 – PPH | JUMAT SERVICE | ECO 311 - OGD POL 311 - BK E CRS 311 - NEW COHUM ISS 311 - NEW COHUM YOR 311 – BK A HDS 311 - ETF 06 ENG 311 - LT BIO 311 - SBK CHE 311 - PPH MATH 311 - CEPEP |
MON 09/01/2017 | EDU 311 COAEVOT – ICT IJAGUN COSMAS – ICT IJAGUN COSIT – ICT IJAGUN COHUM – ICT IJAGUN | CTA 211 - BK E CHEM 204 - SBK ISS 215 – BK C FRE 215 - BK A YOR 215 - AUD ENG 215 – ETF 06 AGS 216 – SBK HED 312 - CEPEP HKE 312 - CEPEP BIO 215 - OGD LIS 311 – UNB CRS 219-BKA EDM 315 – ETF 06 GCP 315 – LT CED 315 – ETF 06 | POL 211 – UNB CMU 211 - BK E SOS 211 - LT ECO 211 - OGD GEM 211 – BK E CHE 211 - CEPEP HED 211 - SBK HKE 211 - SBK SEA 211 – AUD HHM 211 – ETF 06 TEC 211 – TETFUND EDT 211 – ETF 06 ADE 211 – BK E |
TUE 10/01/2017 | CID 213 - STD HHM 212 - BK C BED 212 - OGD SEA 212 – TETFUND TEC 212 - BK C AGS 212 - SBK LIS 212 – UNB PPS 212 – PPS POLS 312 – BK E PHY 317 – SBK CRS 310 – BK A ISS 310 – BK A BIO 317 - CEPEP ENG 317 – LT | CID 213 - STD POL 212 – ETF 06 SOS 212 - OGD ECO 212 - LT GEM 212 – BK E CSC 212 – CEPEP EDT 212 – ETF 06 ADE 212 – BK E AGS 217 - SBK YOR 316 – AUD ENG 316 – BK A | CID 213 - STD BIO 212 - LT PHY 212 - SBK HED 212 - CEPEP HKE 212 - CEPEP CHE 212 - PPH MATH 212 - SBK CRS 212 – ETF 06 ISS 212 - BK C FRE 212 - BK A YOR 212 – ETF 06 HDS 212 - OGD ENG 212 – AUD |
WED 11/01/2017 | CFA 212 - STD MATH 213 - CEPEP PHY 213 - SBK CSC 216 - UNB AGS 218 - SBK ENG 213 – LT ARB 213 (HDS) – TETFUND FRE 213 (HDS) - TETFUND CRS 218 – BK C ISS 218 – BK C ECO 312 – OGD BED 217 – AUD EDT 218 – ETF 06 | CFA 212 - STD TCS 213 - SBK PPS 213 – PPH EDT 213 – ETF 06 ADE 213 – BK E HHM 213 - BK C BED 213 - TETFUND TEC 213 - BK E SEA 213 - OGD LIS 213 - UNB AGS 213 - SBK HED 213 - CEPEP HKE 213 - CEPEP MATHS 312 – AUD | CFA 212 - STD BIO 213 - UNB CSC 213 – CEPEP CHE 213 - PPH GEM 213 - BK E SOS 213 - LT ECO 213 - OGD POL 213 - BK E CRS 213 – ETF 06 ISS 213 - BK A FRE 213 - BK A YOR 213 – BK C HDS 213 – AUD |
THUR 12/01/2017 | GEM 316 – BK E TPM 316 - BK E VED 211 – OGD CHU 211 - LT MATHS 317 – CEPEP GCP 216 – AUD CED 216 – ETF 06 | LIS 216 – ETF 06 SOS 317 – AUD FRE 217 –BK A YOR 217 – UNB ENG 217 - CEPEP ISS 217 – BK A CRS 217 – BK C SOS 216 – LT POL 216 – BK E ECO 318 – OGD | HDS 319 – AUD EDT 217 – ETF 06 ADE 217 – BK E EDM 212 – CEPEP GCP 212 - UNB CED 212 – LT |
FRI 13/01/2017 | CFA 213 - STD BIO 314 - AUD TCS 314 - SBK CHEM 314 - PPH HED 314 – CEPEP HKE 314 - CEPEP MATH 314 - SBK PHY 314 - SBK ISS 314 - BK A CRS 314 - BK C ENG 314 - ETF 06 PPS 314 - PPH SOS 311 - OGD | JUMAT SERVICE | CFA 213 - STD LIS 315 - UNB GEM 315 – BK E POL 315 - AUD YOR 315 – BK A HDS 315 - LT CHEM 315 - PPH ECO 315 – OGD |
MON 16/01/2017 | CAH 211 – BK E SOS 215 – OGD GEM 215 – BK E CSC 312 - CEPEP PHY 312 - SBK CHEM 312 – PPH AGS 313 - ETF 06 HDS 312 – AUD FRE 216 – UNB CRS 216 – BK A ISS 216 – BK A ENG 216 – LT | CFA 213 – STD CED 311 – ETF 06 EDM 311 – LT GCP 311 – UNB | HHK 216 – LT HED 216 – LT MATH 216 – CEPEP GEM 216 – BK E TEC 216 – ETF 06 BED 216 – OGD SEA 216 - TETFUND HHM 216 – BK C PHY 216 – SBK EDT 216 – ETF 06 ADE 216 – BK E |
TUE 17/01/2017 | EDU 312 COSPED – IJAGUN ICT COSMAS – IJAGUN ICT COSIT – IJAGUN ICT COHUM – IJAGUN ICT COVTED – IJAGUN ICT | EDM 213 – LT CED 213 – UNB GCP 213 – ETF 06 | GCP 317 – ETF 06 CRS 318 – BK A ISS 318 – BK A BED 213 – OGD |
WED 18/01/2017 | CFA 211 - STD BIO 214 - UNB CSC 214 - AUD CHEM 214 - PPH HED 214 - CEPEP HKE 214 - CEPEP MATH 214 - SBK PHY 214 - SBK SOS 214 -OGD AGS 214 - SBK HDS 319 – LT | CFA 211 - STD POL 214 – ETF 06 HHM 217- LT SEA 217- AUD ECO 214 – OGD EDT 214 – ETF 06 ADE 214 – BK E | CAH 212 – BK E BIO 312 – UNB GEM 313 – AUD PPS 313 - PPH CED 313 - ETF 06 EDM 313 - LT LIS 313 – UNB GCP 313 - ETF 06 TCS 313 - SBK APR 313 - SBK PHY 313 - CEPEP |
THUR 19/01/2017 | CID 211 - STD CSM 211 – OGD HDS 317 – LT LIS 317 - UNB EDM 317 – ETF 06 GCP 319 – AUD | CID 211 - STD ENG 312 – ETF 06 AGS 211 – SBK SOS 315 – OGD | CID 211 - STD PHY 111 - OGD POL 215 – BK E |
FRI 20/01/2017 | GNS 111 COSPED - OSOSA COSMAS- OSOSA COSIT- OSOSA COHUM- OSOSA COVTED - OSOSA LIS 217 – OGD GEM 310 – BK E | JUMAT SERVICE | AGE 211 - TETFUND BED 211/ SEA 214 – OGD/LT LIS 217 – AUD GEM 310 – BK E |
MON 23/01/2017 | EDU 111 COSPED – IJAGUN ICT COSMAS – IJAGUN ICT COSIT – IJAGUN ICT COHUM – IJAGUN ICT COVTED – IJAGUN ICT EDM 211 – AUD LIS 211 - UNB GCP 211 - ETF 06 CED 211 - ETF 06 BED 219 – OGD SOS 319 – LT | SOS 313 – LT ECO 313 – OGD POL 313 – BK E CRS 313 – ETF 06 ISS 313 – BK C YOR 313 – ETF 06 HDS 313 – BK A AGE 313 – SBK BIO 313 – AUD CHEM 313 – PPH ENG 313 - CEPEP | VOS 110 – 119 COSPED – KAAF COSMAS – OGD & BKE COSIT – SBK & AUD COHUM – LT & BK A COVTED – ETF VOS 112 – E-exam OSOSA VOS 114 – E-exam OSOSA VOS 116 – E-exam OSOSA VOS 117 – E- exam OSOSA |
TUE 24/01/2017 | CID 212 – STD PPS 315 - PPH MATH 315 - AUD PHY 315 - SBK CRS 315 - ETF 06 ISS 315 - BK A ENG 315 - BK A HKE 315 - CEPEP HED 315 - CEPEP GEM 312 – BK E SOS 312 - OGD | CID 212 – STD CHEM 316 - CEPEP GEM 318 - BK E CRS 316 - BK A ISS 316 - BK A HDS 316 – AUD ECO 316 - OGD POLS 317 – LT BIO 315 - UNB APR 312 – SBK | CID 212 – STD SOS 314 - LT LIS 316 - UNB AGS 312 - SBK HED 316 – CEPEP HKE 316 – CEPEP GEM 112 – BK E TPM 112 – BK E |
WED 25/01/2017 | GNS 112 COSPED – OSOSA COSMAS – OSOSA COSIT – OSOSA COHUM – OSOSA COVTED – OSOSA EDU 212COSPED – IJAGUN ICT COSMAS – IJAGUN ICT COSIT – IJAGUN ICT COHUM – IJAGUN ICT COVTED – IJAGUN ICT | EDM 312 – AUD CED 312 – ETF 06 GCP 312 – LT LIS 312 – UNB BEA/BES 212 – OGD | BED 117 – OGD SEA 117 – LT EDM 316 – UNB CED 316 – ETF 06 GCP 318 – AUD |
THUR 26/01/2017 | CFA 111 - STD GEM 113 - TETFUND TPM 113 - TETFUND SOS 113 - BK E ECO 113 - LT & ETF 06 POL 113 - ETF 06 LIS 113 - UNB YOR 113 - AUD ADE 113 – BK E EDT 113 – BK A BED 214 - OGD | LIS 215 - AUD AGS 215 - ETF 06 CSC 215 - LT AGS 311 - ETF 06 HED 215 - SBK HKE 215 - SBK MATH 215 - CEPEP PHY 215 - SBK GEM 311 – BK E BED 119 – OGD EDT 215 – ETF 06 ADE 215 - BK E | CTA 212 - STD CRS 214 – ETF 06 ISS 214 - BK A FRE 214 - BK A YOR 214 – ETF 06 ENG 214 - AUD SEA 214 - OGD HHM 214 - TETFUND TEC 214 - TETFUND LIS 214 – UNB GEM 214 – BK E ECO 215 - LT HED 311 - CEPEP HKE 311 - CEPEP POL 217 – BK E HDS 214 – ETF 06 |
FRI 27/01/2017 | VOS 211 – 219 COSPED – KAAF COSMAS – OGD & BKE COSIT – SBK & AUD COHUM – LT & BK A COVTED - ETF VOS 216 – OSOSA VOS 214 – OSOSA VOS 212 - OSOSA VOS 217 – OSOSA BED 115/ SEA 112 – OGD SOS 115 – LT ENG 115 – UNB YOR 115 –BKC HDS 115 – ETF 06 ISS 115 – BKA CRS 115 – BKA POL 112 – BK E ECO 112 – AUD & CEPEP | JUMAT SERVICE | SOS 116 – LT FRE 116 – BK A HDS 116 – UNB YOR 116 – ETF 06 ISS 116 – BK A CRS 116 – BK C BED 116 – OGD SEA 116 – TETFUND |
MON 30/01/2017 | CRS 113 - BK A FRE 113 – ETF 06 ISS 113 - BK A HDS 113 – AUD CSC 111 – OGD ENG 113 – LT ECO 116 – UNB & CEPEP ADE 116 – BK E EDT 116 – ETF 06 | GCP 115 – ETF 06 CED 115 – ETF 06 CSM 111 – OGD CHEM 111 – AUD CHU 111 – LT ADE 115 – BK E EDT 115 – BK A | GCP 113 - UNB EDM 113 - AUD CED 113 - ETF 06 HHM 218 – LT BED 218 – OGD |
TUE 31/01/2017 | EDU 112 COSPED – IJAGUN ICT COSMAS – IJAGUN ICT COSIT – IJAGUN ICT COHUM – IJAGUN ICT COVTED – IJAGUN ICT | MATH 316 – CEPEP PHY 316 – CEPEP BIO 316 – AUD GEM 319 – BK E SOS 316 – ETF 06 POLS 316 – BK E AER 312 – SBK HED 313 – SBK HDS 215 – OGD CRS 215 – BK C FRE 218 – BK A YOR 218 - UNB | YOR 118 -BK A CRS 118 - BK C ISS 118 – BK C BED 118 – OGD FRE 115- UNB ENG 116 - LT GEM 115 – BK E TPM 115 – BK E SOS 111- AUD |
WED 01/02/2017 | POL 115 – ETF 06 FRE 117 – ETF 06 ENG 117 - LT ISS 117 – BK C CRS 117 – BK C ADE 117 – BK E EDT 117 – BK A TEC 113– AUD SEA 113 – AUD BED 113 – OGD HHM 113 – TETFUND YOR 117 – UNB | CMU 112 - BK E EDM 112 - ETF 06 LIS 112 - UNB GCP 112 - LT BED 112 - OGD HHM 112 – AUD TEC 112 – TETFUND CED 112 – ETF 06 PHY 112 – CEPEP | GCP 114 – CEPEP EDM 114 – ETF 06 CED 114 – AUD TEC 114 –LT BED 111/SEA 114 – OGD/LT |
THUR 02/02/2017 | CFA 112 - STD ISS 112 – BK A FRE 112– ETF 06 CRS 112 – BK A YOR 112 –BK C ENG 112 – UNB HDS 112 – AUD CSC 112- CEPEP ADE 112 – BK E EDT 112 – LT | GEM 114 - BK E TPM 114 – BK E SOS 114 - OGD ECO 114 - LT & CEPEP POL 114 - ETF 06 CRS 114 - BK C ISS 114 - BK A FRE 114 - BK A YOR 114 –ETF 06 LIS 114 – UNB | VED 111 – OGD/TETFUND HDS 114 – AUD ENG 114 – LT ADE 114 – BK E EDT 114 – BK A |
FRI 03/02/2017 | CTA 111 - BK E SOS 112 - OGD BIO 111 – AUD HHM 115 – LT TEC 115 - TETFUND ARB 111 – CEPEP FRE 111 (HDS) – CEPEP LIS 115 - UNB | JUMAT SERVICE | EDM 111 - ETF 06 LIS 111 - UNB GCP 111 - AUD CED 111 - CEPEP SEA 111 - OGD HHM 111 – BK C TEC 111 – ETF 06 BED 114 - TETFUND ADE 111 – BK E EDT 111 – BK A |
MON 06/02/2017 | CID 111 – STD GCP 116 – LT CED 116 – CEPEP LIS 116 – ETF 06 | ISS 111 – BK A FRE 111– BK A CRS 111 – UNB YOR 111 – BK C ENG 111 – AUD GEM 111 – BK E TPM 111 – BK E ECO 111 - OGD POL 111 - LT BIO 112 – CEPEP | CID 112 – STD HDS 111 – LT MATH111 - OGD ISS 119 - BKA |
TUE 07/02/2017 | EDU 211 COSPED – OSOSA COSMAS – OSOSA COSIT – OSOSA COHUM – OSOSA COVTED - OSOSA | ||
WED 08/02/2017 | GNS 213 COSPED – OSOSA COSMAS – OSOSA COSIT – OSOSA COHUM – OSOSA COVTED – OSOSA | BIO 211 - CEPEP PHY 211 - SBK CSC 211 - UNB MATH 211 - AUD PPS 211 - PPS CRS 211 - BK C ISS 211 - BK A FRE 211 - BK A YOR 211 – ETF 06 HDS 211 - OGD ENG 211 - LT | BED 214 – OGD HHM 214 – OGD TEC 214 – ETF 06 CED 215 – ETF 06 EDM 215 – LT GCP 215 – CEPEP |
THUR 09/02/ 2017 | GNS 212 COSPED – IJAGUN ICT COSMAS – IJAGUN ICT COSIT – IJAGUN ICT COHUM – IJAGUN ICT COVTED – IJAGUN ICT | SEA 215 – OGD HHM 215 – OGD TEC 215 – ETF 06 BED 215 – TETFUND | |
FRI 10/02/2017 | CTA 211 – BK A AGS 219 – CEPEP HDS 216 – OGD | JUMAT SERVICE | GCP 214 – AUD EDM 214 – TETFUND CED 214 – ETF 06 |
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2024/2025 topics in the JAMB UTME 2024/2025 Syllabus or JAMB UTME 2024/2025 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register
https://www.high-endrolex.com/25