https://www.high-endrolex.com/25
https://www.high-endrolex.com/25
This is to inform the public and aspirants of Adeyemi College of Education, Ondo that the College of Education has released the list of Direct Entry candidates admitted into the institution for the 2015/2016 academic session.
The list is available online.
S/N | REG. NO | FIRST NAME | MIDDLE NAME | LAST NAME | COURSE |
1 | 59008499IF | OWONIKOKO | OLALEKAN | GABRIEL | B.(Ed). Physical and Health Education |
2 | 59054321GI | ABIOLA | JUBRIL | TOLANI | B.(Ed). Physical and Health Education |
3 | 59152471BD | Omowunmi | Afere | Adeola | B.(Ed). Physical and Health Education |
4 | 59057781GH | Olotu | Oluwole | Clement | B.(Ed). Physical and Health Education |
5 | 59054342AF | CLARA | ADEBAYO | BOSEDE | B.A.(Ed). English |
6 | 59051728IH | AGHOR | IHECHUKWU | VICTORIA | B.A.(Ed). English |
7 | 59026158HA | MARY | ADELEYE | TAIWO | B.A.(Ed). English |
8 | 59099018DB | Peter | Abidemi | Funmiso | B.A.(Ed). English |
9 | 59090748AJ | KELECHI | GRACE | OGECHUKWU | B.A.(Ed). English |
10 | 59033321BI | ADESINA | JOSEPH | OLUWASEGUN | B.A.(Ed). English |
11 | 59123207CA | OBAMO | TEMITOPE | ELIZABETH | B.A.(Ed). English |
12 | 59065856JC | FOLORUNSO | OLUWASEUN | GRACE | B.A.(Ed). English |
13 | 59047881IF | HELEN | ARIYO | OPEYEMI | B.A.(Ed). English |
14 | 59000123JA | MAYOWA | ADESUYI | ALEX | B.A.(Ed). English |
15 | 59011089hf | IDOWU | TEMITAYO | ARIKE | B.A.(Ed). French |
16 | 59014565CG | VICTORIA | AKINROLE | AMOKE | B.A.(Ed). French |
17 | 59015406CF | EMMANUEL | CHIOMA | GIFT | B.A.(Ed). French |
18 | 59040935GI | FAGBEMISI | MOSES | BOLAJI | B.A.(Ed). French |
19 | 59043876HC | ISAAC | OLUWASEUN | A | B.A.(Ed). French |
20 | 59083623EE | AWORINDE | AANU | FAITH | B.A.(Ed). French |
21 | 59036222EF | FASONU | FLORENCE | BOSEDE | B.A.(Ed). French |
22 | 59050512EJ | FASAKIN | DAMILOLA | B.A.(Ed). French | |
23 | 59063315FC | Comfort | Godwin | I | B.A.(Ed). French |
24 | 59032718IB | AYOOLA | MARY | AJOKEADE | B.A.(Ed). French |
25 | 59043636BG | GBENGA | FAGBILE | MOSES | B.A.(Ed). French |
26 | 59063679CH | Adedokun | Florence | Oyesike | B.A.(Ed). French |
27 | 59053659BH | OKUNOYE | TOLUWANIMI | FOLASEWA | B.A.(Ed). French |
28 | 59015989CC | AKINSODE | BLESSING | OLUWATOBI | B.A.(Ed). French |
29 | 59026178BA | ADEBISI | KAFAYAT | ADEOLA | B.A.(Ed). French |
30 | 59093051IE | OMOSOLA | MAYOWA | GABRIEL | B.A.(Ed). French |
31 | 59049920HJ | Omolekan | Sanya | olaore | B.A.(Ed). French |
32 | 59065744EA | ALU | PAUL | OLUWASOLA | B.A.(Ed). French |
33 | 59009179IC | ADELOWO | YOUSSOUF | ADESINA | B.A.(Ed). French |
34 | 59089272HC | OLASODE | ABIOLA | RACHEAL | B.A.(Ed). History |
35 | 59003195IJ | ADEGOKE | TIMOTHY | ADESOLA | B.A.(Ed). History |
36 | 59070285JE | OLAMOJU | FEMI | FELIX | B.A.(Ed). History |
37 | 59071090AH | EMUKA | DAVID | IKENNA | B.A.(Ed). Religious Studies |
38 | 59091994FE | AJIBORO | AANUOLUWA | SUSAN | B.A.(Ed). Religious Studies |
39 | 59090298AB | ADEBIYI | TOLULOPE | VICTORIA | B.A.(Ed). Religious Studies |
40 | 59066294DJ | AKINBANI | OLUWATUNMISE | JOSEPH | B.A.(Ed). Religious Studies |
41 | 59149451FC | ADEOTI | IYANUOLUWA | SUSAN | B.A.(Ed). Religious Studies |
42 | 59131263AF | RAPHAEL | BAMIDELE | JAMES | B.A.(Ed). Religious Studies |
43 | 59037241JC | IKUGBAYIGBE | JOHN | FOLORUNSO | B.A.(Ed). Religious Studies |
44 | 59084499DF | OLUWAYEMI | ESTHER | AANUOLUWAPO | B.A.(Ed). Religious Studies |
45 | 59044578AD | OGUNSEHA | OLUSEGUN | SAMUEL | B.A.(Ed). Yoruba |
46 | 59077543EI | ADELEKE | SILIFAT | TITILAYO | B.A.(Ed). Yoruba |
47 | 59102119EA | SUNDAY | ADARAMOLA | MICHEAL | B.A.(Ed). Yoruba |
48 | 59041152JG | TITILAYO | ODUGBESAN | TEMITAYO | B.A.(Ed). Yoruba |
49 | 59002113DH | AWI | OLUWAGBENGA | EBENZER | B.A.(Ed). Yoruba |
50 | 59110546HG | FASEHUN | OMOLOLA | B.Ed. Agricultural Science | |
51 | 59074804CA | FARUKANMI | ADEFUNKE | MARGARET | B.Ed. Agricultural Science |
52 | 59093406IG | OMOTUYI | VICTOR | SEHINDE | B.Ed. Agricultural Science |
53 | 59044108FF | AKINLABU | AKINSOLA | PETER | B.Ed. Agricultural Science |
54 | 59097122JD | AKANDE | ADEWUNMI | ADEKOYEJO | B.Ed. Agricultural Science |
55 | 59160250FD | ISAH-OLUWOLE | GRACE | AYIVONYI | B.Ed. Agricultural Science |
56 | 59007451CI | GRACE | GEORGE | TEGA | B.Ed. Agricultural Science |
57 | 59035204JC | OWOSENI | TEMITOPE | THOMPSON | B.Ed. Agricultural Science |
58 | 59002928BH | ODUNOLA | ADEJARE | VICTORIA | B.Ed. Agricultural Science |
59 | 59091262BJ | Adedun | Elizabeth | Toluwase | B.Ed. Agricultural Science |
60 | 59160503HA | OREKUNRIN | ONAOLAPO | OLUWATOYIN | B.Ed. Agricultural Science |
61 | 59049865FA | ALAMU | ESTHER | FLORENCE | B.Ed. Agricultural Science |
62 | 59123151JB | ADEBAYO | MUTIU | OLARENWAJU | B.Ed. Fine and Applied Arts |
63 | 59024812DE | ABOYEJI | DANIEL | ADEBAYO | B.Ed. Fine and Applied Arts |
64 | 59001541AH | OLALEYE | ISRAEL | IYANUOLUWA | B.Ed. Fine and Applied Arts |
65 | 59044381BC | Oyetunde | OPEYEMI | Josephine | B.Ed. Fine and Applied Arts |
66 | 59113610AC | OGUNNIYI | MICHEAL | OLADAPO | B.Ed. Fine and Applied Arts |
67 | 59032721HC | AFOSI | TAWAKALT | ABIOLA | B.Ed. Guidance and Counseling |
68 | 59080498BA | IDOWU | OLASEINDE | FLORENCE | B.Ed. Guidance and Counseling |
69 | 59061440FB | AMEEN | SEFUNMI | FATIMAH | B.Ed. Guidance and Counseling |
70 | 59072945GI | OFOMIYONWON | AYODEJI | B.Ed. Guidance and Counseling | |
71 | 59061306GF | OGUNGBEMI | DUPE | PRECIOUS | B.Ed. Guidance and Counseling |
72 | 59037361CD | EHINMOSAN | OLAKUNLE | BRIGHT | B.Ed. Guidance and Counseling |
73 | 59024783CE | Ilesanmi | Adebola | Ayodele | B.Ed. Guidance and Counseling |
74 | 59147706EJ | SANNI | ESTHER | ADURAGBEMI | B.Ed. Guidance and Counseling |
75 | 59067449GG | ADEOLA | TEMITOPE | B.Ed. Guidance and Counseling | |
76 | 59048330JG | Akintilebo | Yemisi | Damilola | B.Ed. Guidance and Counseling |
77 | 59104828GB | AGUNLOYE | BAMIDELE | OLARENWAJU | B.Ed. Guidance and Counseling |
78 | 59009386ED | AKINBOBOLA | FOLASADE | B.Ed. Guidance and Counseling | |
79 | 59009267BC | TAIWO | OMOYEMI | MERCY | B.Ed. Guidance and Counseling |
80 | 59074014GC | ADETUNMBI | BUKOLA | TOBILOBA | B.Ed. Guidance and Counseling |
81 | 59128825EE | Adejoro | Olabisi | Sarah | B.Ed. Guidance and Counseling |
82 | 59053690CB | OLUHAIYERO | RACHEAL | OLUWASANMI | B.Ed. Guidance and Counseling |
83 | 59061155DD | Adetunji | Kehinde | Rebekah | B.Ed. Guidance and Counseling |
84 | 59007258CF | KEKERE | OLUWAYEMISI | VICTORIA | B.Ed. Guidance and Counseling |
85 | 59054296EG | OLOWOYO | SEGUN | DANIEL | B.Ed. Guidance and Counseling |
86 | 59072143EJ | ESTHER | AJAYI | OLUWAKEMI | B.Ed. Home Economics |
87 | 59077574FC | ALABI | TOSIN | FAVOUR | B.Ed. Home Economics |
88 | 59077491BA | AKINMUYISAN | OMOWUMI | B.Ed. Home Economics | |
89 | 59060439EH | OYEBAMIJI | OYEWUMI | JULIANAH | B.Ed. Home Economics |
90 | 59066248IA | Opeyemi | Olayiwola | Florence | B.Ed. Home Economics |
91 | 59069382IH | OYEDELE | OYELADUN | DEBORAH | B.Ed. Home Economics |
92 | 59148741EI | FUNMILAYO | ADEYEMI | OPEYEMI | B.Ed. Home Economics |
93 | 59018047FG | ADELEYE | OLUWASEUN | TOLU | B.Sc (Ed). Economics |
94 | 59077111ID | ORJI | CHIJIOKE | IGNATIUS | B.Sc (Ed). Economics |
95 | 59002577AD | ISRAEL | UZORAMAKA | GLORY | B.Sc (Ed). Economics |
96 | 59145579CI | Edun | Margaret | Temidayo | B.Sc (Ed). Economics |
97 | 59082022JE | Olamide | Bukola | Maria | B.Sc (Ed). Economics |
98 | 59034043ID | AKINADE | BUKOLA | VICTORIA | B.Sc (Ed). Economics |
99 | 59060002JH | FATOYE | EBENEZER | AKINFENWA | B.Sc (Ed). Economics |
100 | 59007857HB | AKINMUYISITAN | OLUWATOSIN | A | B.Sc (Ed). Economics |
101 | 59092121GB | OLANIPEKUN | MOSUNMOLA | CHRISTIAN | B.Sc (Ed). Economics |
102 | 59163186HC | OLASEHINDE | OMOTOLA | ATINUKE | B.Sc (Ed). Economics |
103 | 59035029DF | AMAYO | PAUL | NATHANIEL | B.Sc (Ed). Economics |
104 | 59002969II | Imoudu | Juliet | Ameze | B.Sc (Ed). Economics |
105 | 59059858EE | FALESE | TAIWO | B.Sc (Ed). Economics | |
106 | 59077324CG | Julius | Adeniyi | Femi | B.Sc.(Ed). Biology |
107 | 59063244HB | Faith | Omogboyegun | Funmilayo | B.Sc.(Ed). Biology |
108 | 59036710DG | AKINDURO | EBENEZER | O | B.Sc.(Ed). Biology |
109 | 59021139JC | AKINOLA | KAFAYAT | OMOWUMI | B.Sc.(Ed). Biology |
110 | 59067187HG | Olaluwoye | Omotolani | Grace | B.Sc.(Ed). Biology |
111 | 59045622HC | Christianah | Adefemi | Adeola | B.Sc.(Ed). Biology |
112 | 59069383IE | OGUNSEYI | TITILAYO | MORENIKE | B.Sc.(Ed). Biology |
113 | 59023962GC | AROWOJOLU | OLUWABUNMI | ELIZABETH | B.Sc.(Ed). Biology |
114 | 59077636GA | OLADELE | OLAYIWOLA | MATTEW | B.Sc.(Ed). Biology |
115 | 59015369DJ | mary | famule | oluwatosin | B.Sc.(Ed). Biology |
116 | 59131087EI | Oyedokun | Adijat | Adeola | B.Sc.(Ed). Biology |
117 | 59062559IJ | VICTORIA | AJEWOLE | BUKOLA | B.Sc.(Ed). Biology |
118 | 59023089GC | OLAYINKA | MOTUNRAYO | ABENI | B.Sc.(Ed). Biology |
119 | 59106572GH | OYEWOLE | FOLASADE | ALICE | B.Sc.(Ed). Biology |
120 | 59097780FJ | NWACHI | UCHENNA | BENJAMIN | B.Sc.(Ed). Chemistry |
121 | 59136985AI | OLASEMOJO | OMOSUYI | GOODLUCK | B.Sc.(Ed). Chemistry |
122 | 59154782GE | KEHINDE | FATAI | AKINKUNMI | B.Sc.(Ed). Chemistry |
123 | 59034718JF | olaniyan | taiwo | Muideen | B.Sc.(Ed). Chemistry |
124 | 59001932JF | Olasoji | Musibau | Olaboye | B.Sc.(Ed). Chemistry |
125 | 59066168CJ | OLALERU | OLUWAFUNMI | SALOME | B.Sc.(Ed). Chemistry |
126 | 59163175AI | YEMI | OLUWASOLA | RUFUS | B.Sc.(Ed). Chemistry |
127 | 59089513CI | OKUNOLA | DORCAS | OLUWATOYIN | B.Sc.(Ed). Chemistry |
128 | 59076637FA | FATIMAT | AKANDE | OPEYEMI | B.Sc.(Ed). Geography |
129 | 59140904IF | ADERINTO | ORETAYO | OLANREWAJU | B.Sc.(Ed). Geography |
130 | 59093608GC | Oluwole | Adeyemo | Adeola | B.Sc.(Ed). Geography |
131 | 59040700JE | OKEWALE | DAMILARE | OLUWASEYI | B.Sc.(Ed). Geography |
132 | 59149338AD | YUSUFF | TUNDE | B.Sc.(Ed). Geography | |
133 | 59072459HB | ABIMBOLA | BUKOLA | ADEWUMI | B.Sc.(Ed). Geography |
134 | 59103652JH | GIWA | TAIWO | HABEEB | B.Sc.(Ed). Geography |
135 | 59113997AF | Ogunbameru | Taiwo | B.Sc.(Ed). Geography | |
136 | 59084649HA | GIWA | GODWIN | OLUSEGUN | B.Sc.(Ed). Integrated Science/Mathemati |
137 | 59077902DI | TITILOLA | DAMILOLA | TIMI | B.Sc.(Ed). Integrated Science/Mathemati |
138 | 59026917CE | AZEEZ | YETUNDE | RODIYAT | B.Sc.(Ed). Integrated Science/Mathemati |
139 | 59051738FH | AKINRINSA | DAVID | OLAYINKA | B.Sc.(Ed). Integrated Science/Mathemati |
140 | 59079905ED | AKINROTIMI | BABATUNDE | J | B.Sc.(Ed). Integrated Science/Mathemati |
141 | 59038686CF | EDINOR | GRACE | AJUMA | B.Sc.(Ed). Integrated Science/Mathemati |
142 | 59006046HC | OGUN | OMOLABAKE | OLUFUNMILAYO | B.Sc.(Ed). Integrated Science/Mathemati |
143 | 59087652IC | FRANCIS | OLUWAPELUMI | BABATUNDE | B.Sc.(Ed). Mathematics |
144 | 59053370BB | OKOLI | CHINYERE | CHARITY | B.Sc.(Ed). Mathematics |
145 | 59063204JE | AKINJIYAN | OLAMIPOSI | OLA | B.Sc.(Ed). Mathematics |
146 | 59021929FA | ADEMOLA | ADESOLA | PETER | B.Sc.(Ed). Mathematics |
147 | 59149399BE | IKECHI | GOD'SWILL | CHUKWUDI | B.Sc.(Ed). Mathematics |
148 | 59030799bi | Oluwayomi | Jongbo | Abayomi | B.Sc.(Ed). Mathematics |
149 | 59019620JA | AFOLABI | AHMED | OLALEKAN | B.Sc.(Ed). Mathematics |
150 | 59002125AB | AKINRIBIDO | CAROLINE | OLUWASEYIFUNMI | B.Sc.(Ed). Mathematics |
151 | 59077773DH | OGBOLU | NKEMDILIM | B.Sc.(Ed). Mathematics | |
152 | 59057905ID | Mary | Merotiwon | Oluwatoyin | B.Sc.(Ed). Mathematics |
153 | 59061231JG | KAZEEM | RAMOTA | OLUWAKEMI | B.Sc.(Ed). Physics |
154 | 59097345AG | OLADIMEJI | ROFIYAT | B.Sc.(Ed). Physics | |
155 | 59061826FH | JIMOH | MISTURA | OLANIKE | B.Sc.(Ed). Physics |
156 | 59114271FG | Adekanola | Oluwatosin | Elizabeth | B.Sc.(Ed). Physics |
157 | 59082407AG | Olasoji | Olufemi | Abraham | B.Sc.(Ed). Physics |
158 | 59074645BC | ONWU | MARY | CHINENYE | B.Sc.(Ed). Physics |
159 | 59098741IG | OGUNMAKINWA | TOSIN | R | B.Sc.(Ed). Physics |
160 | 59078703GA | ELEMO | OMOLOLA | MOROLAKE | B.Sc.(Ed). Physics |
161 | 59059976HI | AYEGBUSI | OJUOTIMI | AINA | B.Sc.(Ed). Physics |
162 | 59116449CB | OWOROGBA | ENDURANCE | O | B.Sc.(Ed). Physics |
163 | 59034696GE | AWOLOPE | OLUBUSOLA | OMOLADE | B.Sc.(Ed). Social Studies |
164 | 59134649DC | YUSUFF | DADA | OLATEJU | B.Sc.(Ed). Social Studies |
165 | 59096473AD | OLAWUMI | EMMANUEL | GBEMILEKE | B.Sc.(Ed). Social Studies |
166 | 59037822JF | ADEGOKE | OLUSEYI | OLUSEGUN | B.Sc.(Ed). Social Studies |
167 | 59062319DD | Agaduga | Moses | Desmond | B.Sc.(Ed). Social Studies |
168 | 59087334GG | Rosemary | Olaiya | Olamide | B.Sc.(Ed). Social Studies |
169 | 59053005DJ | FEYISAYO | AYODELE | CHARLES | B.Sc.(Ed). Social Studies |
170 | 59149169CF | JAMES | INAMETTE | FAITH | B.Sc.(Ed). Social Studies |
171 | 59016302FD | OLANIJI | OLAWANDE | BOSEDE | B.Sc.(Ed). Social Studies |
172 | 59037521CI | FASEMINIKAN | PHILIPS | TOPE | B.Sc.(Ed). Social Studies |
173 | 59034940BB | OLUTOYINBO | PAUL | OLUWATOBILOBA | B.Sc.(Ed). Social Studies |
174 | 59027276BE | GREGORY | OLUWAFEMI | C | B.Sc.(Ed). Social Studies |
OR
Head on to the official link at: ACEONDO 2015/2016 Direct Entry First Batch List
Congrats to all and sundry
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2024/2025 topics in the JAMB UTME 2024/2025 Syllabus or JAMB UTME 2024/2025 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register
https://www.high-endrolex.com/25